Will I Need To Update Microsoft Office On Mac
Posted : admin On 07.04.2020Office for Mac that comes with an Office 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals that are deploying Office for Mac to the users in their organizations.
Note
Feb 18, 2019 How to Update Microsoft Office on Mac. This wikiHow teaches you how to update Microsoft Office on Mac. You how to update Microsoft Office on Mac. You can easily. If you installed Office 2016 for Mac back in September but haven't been able to update the suite since, here's a look at some troubleshooting tips. How to Fix Microsoft Office AutoUpdate for Mac.
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. You can’t activate version 16.17 or later with an Office 2016 for Mac volume license. For information about Office 2016 for Mac releases from September onward, see Release notes for Office 2016 for Mac
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- If you want early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
Update Microsoft Office For Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
March 10, 2020
Version 16.35 (20030802)
| Application | Download links | SHA-256 hash for install package |
|---|---|---|
| Office suite (with Teams) | Install package | 8E86CC3EDDB5D7AD0EBA34264C6017D8B3DB9BBC425106F8C5B1BBAC1C7966DA |
| Office suite (without Teams) | Install package | DA6F028AB5A69FC48668A311A74231A9CDCDA1576D2EBB1C06E7A7DD53ED8510 |
| Word | Install package Update package | 27BB4CAD84F7E15AA5E0AB48C18E620F08A4AA1AF05352847E8AA8924390005F |
| Excel | Install package Update package | DFE5F4230DC3E4B85FF226E260580FBD5A85893DD17C6165721F92A03FDFDF91 |
| PowerPoint | Install package Update package | 65292F7CDA8C53FB796332B84398F3A4528831CCED9E7E5614A778055F7683AF |
| Outlook | Install package Update package | 92094986AE997694549E9FA54347663F4720B7842D6E5FF7525BBB4897EB5C94 |
| OneNote | Update package | Not applicable |
Most current packages for other Mac programs from Microsoft
The following table provides information about the most current packages, including a download link, for other Mac programs from Microsoft that may be of interest to IT professionals. The build date is listed in parentheses, in a YYMMDD format, after the version number.
Note: Microsoft AutoUpdate (MAU) release information has moved to the MAU Release History page.
| Program | Version | Package | More information | SHA-1/ SHA-256 hash |
|---|---|---|---|---|
| Skype for Business | 16.27.37 | Download | The latest version was released on June 23, 2019. Latest updates | ac33fbfa83e304e1ac3ba7365e8bf307b117ec954fd48902991356ee86f2e836 |
| Remote Desktop | 10.3.1 | Download | This install package is 64-bit. What's new | a846cecda7391b4e67c37b4b30a0c49ebd3c80f4782a989c0b4f866cd6d09339 |
| Intune Company Portal | 1.17 (52.1908008.000) [190823] | Download | What's new in Microsoft Intune | fec704b5194360a48365d0193a46135358c5f129fc2b1fb02acb902cd1f96de0 |
| Microsoft SharePoint On-Premises Safari Browser Plugin for Office 2016 for Mac | 15.32.0 (170309) | Download | This install package is 64-bit. | f7f29202881a319fb249d15ab6125b5a1a94b303c649cbe3fafb37ecd4728ed8 |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Download links are only provided for the most recent releases.
| Release date | Version | Install package | Update packages |
|---|---|---|---|
| March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
| September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| June 11, 2019 | 16.26 (19060901) | ||
| May 14, 2019 | 16.25 (19051201) | ||
| April 16, 2019 | 16.24 (19041401) | ||
| March 27, 2019 | 16.23.1 (19032603) | ||
| March 12, 2019 | 16.23.0 (19030902) | ||
| February 20, 2019 | 16.22 (19022000) | ||
| January 24, 2019 | 16.21 (19011700) | ||
| January 16, 2019 | 16.21 (19011500) | ||
| December 11, 2018 | 16.20 (18120801) | ||
| November 13, 2018 | 16.19 (18110915) | ||
| October 16, 2018 | 16.18 (18101400) | ||
| September 11, 2018 | 16.17 (18090901) | ||
| August 14, 2018 | 16.16 (18081201) | ||
| July 10, 2018 | 16.15 (18070902) | ||
| June 13, 2018 | 16.14.1 (18061302) | ||
| June 12, 2018 | 16.14.0 (18061000) | ||
| May 24, 2018 | 16.13.1 (18052304) | ||
| May 23, 2018 | 16.13.1 (18052203) | ||
| May 15, 2018 | 16.13.0 (18051301) | ||
| April 11, 2018 | 16.12.0 (18041000) | ||
| March 19, 2018 | 16.11.1 (18031900) | ||
| March 13, 2018 | 16.11.0 (18031100) | ||
| February 13, 2018 | 16.10.0 (18021001) | ||
| January 26, 2018 | 16.9.1 (18012504) | ||
| January 18, 2018 | 16.9.0 (18011602) | ||
| December 12, 2017 | 15.41.0 (17120500) | ||
| November 14, 2017 | 15.40.0 (17110800) | ||
| October 10, 2017 | 15.39.0 (17101000) | ||
| September 12, 2017 | 15.38.0 (17090200) | ||
| August 15, 2017 | 15.37.0 (17081500) | ||
| July 21, 2017 | 15.36.1 (17072101) | ||
| July 11, 2017 | 15.36.0 (17070200) | ||
| June 16, 2017 | 15.35.0 (17061600) | ||
| June 13, 2017 | 15.35.0 (17061000) | ||
| May 16, 2017 | 15.34.0 (17051500) | ||
| April 11, 2017 | 15.33.0 (17040900) | ||
| March 14, 2017 | 15.32.0 (17030901) | ||
| February 16, 2017 | 15.31.0 (17021600) | ||
| January 11, 2017 | 15.30.0 (17010700) |
Microsoft just released its first update to its new Microsoft Office 2016 for Mac client. Here’s a look at what you can expect from the updates.
Microsoft just released its first update to its new Microsoft Office 2016 for Mac client. This is a bit surprising being that it’s only been a few weeks since it went RTM on July 9th, 2015. Although some may complain about an update so close to its release, I take it as a sign that Microsoft appears to have embraced Lean and Agile application development. Value can now be delivered monthly/weekly/daily vs. its legacy three-year cycles — at least that’s where I hope MS is going. Office as a Service, just like its Office 365 SAAS.
In regards to the update (KB3074482) released today, all the core products including Outlook, Word, Excel, PowerPoint, and OneNote have been upgraded to Version 15.12.3.
Microsoft Updates For Mac
The release notes aren’t terribly specific however here’s a breakdown of the fixes and improvements MS published:
- Outlook 2016 for Mac
- Clutter
- Bug fixes
- Word 2016 for Mac
- Bug fixes
- Excel 2016 for Mac
- Bug fixes
- PowerPoint 2016 for Mac
- Ability to modernize legacy movie formats
- Bug fixes
- OneNote 2016 for Mac
- Bullets and numbering galleries
- Share to OneNote
- Bug fixes
Check Office Updates On Mac
Personally, additional Clutter support for Outlook is the update that caught my eye. Clutter is a new service Microsoft released a few months back which leverages its big data platform, Office Graph. Office Graph uses different feeds of information, including your behavior to determine which email is clutter vs. important. It uses machine learning technology to improve over time however you can also train it by marking an email as clutter (or not clutter). My guess is that’s the update they added this month (Right Click an email, Move to Clutter).
This blog post explains the basics however here’s a nice video that reviews the Clutter feature in more detail:
What's new in Outlook for Mac. The new Outlook has many new features and improved experiences, including: Customizable toolbar. Choose commands to display in the Toolbar. In the Toolbar, select the more icon, then Customize Toolbar. Improved search. Search is now powered by Microsoft Search and has better results and suggestions. The Outlook for Mac experience, now available for preview in Insider Fast, has been updated to enhance performance and elevate productivity. The new Outlook for Mac is powered by the Microsoft Cloud and connects using Microsoft sync technology. It brings updates across Mail, Search, and Calendar exp.
See what's new on the latest version of the Microsoft Edge browser. Explore features, rewards, and more before you download the new browser today. If you're upgrading to Outlook 2019 for Mac from Outlook 2016 for Mac, you'll still have all the features you're used to—and you'll notice a few new ones as well! Jan 16, 2020 Apple and Microsoft are not the best of friends, so you’d be forgiven for giving the new Edge web browser a miss on the Mac. But when we put it.
The easiest way to update your Mac is to just use Microsoft Auto Update. Open a Microsoft Office app and click Check for Updates in the Help menu. You can also grab individual updates to each app via the KB3074482 Article Page. Either way, in typical fashion on the Mac, the updates are very large — basically full re-installs of each product. If you have a slow internet pipe it’s going to take some time to finish.